Includes Basic Service | ||||
103 | Zuus | 501* | UHD | |
107 | TvLand | 502* | IFC | |
113 | Cspan | 503 | WEAR HD (ABC) | |
117 | A&E | 505 | WKRG HD (CBS) | |
120 | Fox News | 510 | WALA HD (FOX) | |
123 | AMC | 511 | WSRE HD (PBS) | |
124 | WJTC | 515 | WFNA (CW) | |
126 | Lifetime | 516 | WE HD | |
127 | WGN | 517 | A&E HD | |
129 | Discovery | 518 | WPMI HD (NBC) |
136 | TLC | ………. | 519* | LMN HD |
140 | SEC | 520 | FOXN HD | |
141 | Cspan2 | 521 | Disney HD | |
149 | Travel | 523 | AMC HD | |
150 | History Cannel | 528 | USA HD | |
152 | EWTN | 529 | Discovery HD | |
154 | TBN | 531 | ESPN HD | |
156 | Animal Planet | 532 | ESPN2 HD | |
160 | DIY | 535 | ABC family HD | |
164 | HSN | 544 | SyFy HD |
165 | WPMI | ………… | 549 | Travel Channel HD |
166 | WSRE PBS | 550 | History HD | |
167 | WSRE Plus | 551 | HGTV HD | |
168 | WSRE V (Spanish) | 556 | Animal Planet HD | |
169 | Smile | 557 | FX HD | |
170 | WE | 558 | Food HD | |
171 | MeTv | 559 | NatGeo HD | |
172 | WKRG | 564* | Fox Sports 1 | |
173 | FoxBN | 565* | Outdoor Channel | |
174 | FXX | 581* | MLB HD |
175 | Hallmark Movie | ………. | 584* | Science Channel |
176 | OWN | 585* | Velocity | |
177 | WMPV | |||
178 | GSN | |||
179 | TVGN |
800 60s Revolution 801 70s Hits 802 8 Tracks 803 80s Hits 804 90s Hits 805 Adult Contemporary 806 Alternative Rock 807 Beautiful Instruments 808 Big Band/Swing 809 Blues 810 Classic R&B 811 Classic Rock 812 Coffeehouse Rock 813 Dance 814 Gospel Glory 815 Great Standards 816 Groove Lounge 817 Hot Jamz 818 Holidays & Happenings 819 Hottest Hits 820 Jazz |
821 Jazz Vocal Blends 822 Latin Hits 823 Lite Classical 824 Malt Shop Oldies 825 Modern Country 826 New Age 827 Rapture 828 Reggae/Classic Hits Blend 829 Retro Disco 830 Salsa 831 Silky Soul 832 Smooth Jazz 833 Soft Hits 834 Spike/Y2K Hits 835 Subterranean 836 Symphonic 837 The Playground 838 The Spirit 839 Traditional Country 840 Urban Beat/Today’s Hits |
900 Movie & Event Previews 901 PPV 1 Movie & Events 902 PPV 2 903 PPV 3 904 PPV 4 905 PPV 5 906 PPV 6 907 PPV 7 910-923 MLB Extra Innings 925-930 ESPN PPV 950 Hot Choice – Adult 952 Club Jenna – Adult 953 Fresh – Adult 954 Spice Xcess – Adult |