| Cable TV Packages | |
| Lifeline 1-20 | $20.00 |
| Basic Cable 1-99+ | $40.00 |
| Digital Starter 1-127,800-840 | $45.00 |
| Variety PAK 200-217 | $10.00 |
| Movie PAK 300-315 | $10.00 |
| Full Service all-all | $99.00 |
| Digital HBO or Cinemax or Showtime or STARZ | |
| Any 1 $17.00 | |
| Any 2 $27.00 | |
| Any 3 $37.00 | |
| Any 4 $47.00 | |
| Playboy | $14.95 |
| DVR Service | $10.00 |
| Whole Home DVR Service 250GB | $15.00 |
| Whole Home DVR Service 500GB | $20.00 |
| Internet Packages | |
| Residential Internet Basic (6Mbps/1Mbps) | $35.25 |
| Residential Internet Plus (10Mbps/1.5Mbps) | $39.25 |
| Residential Internet Premier (15Mbps/2Mbps) | $49.25 |
| Residential Internet Premier Plus (20Mbps/2.5Mbps) | $54.25 |
| Residential Internet Premier Max (30Mbps/4Mbps) | $64.25 |
| Residential Internet Premier Ultimate (50Mbps/5Mbps) | $84.25 |
| Commercial Internet Plus (10Mbps/1.5Mbps) | $53.24 |
| Commercial Internet Premier (15Mbps/2Mbps) | $78.24 |
| Commercial Internet Premier Plus (20Mbps/2.5Mbps) | $123.24 |
| Commercial Internet Premier Max (30Mbps/4Mbps) | $168.24 |
| Commercial Internet Premier Ultimate (50Mbps/5Mbps) | $258.24 |
| All Internet Packages shown with $10 Cable Subscriber Discount | |
| Business Fiber | |
| 250Mbps 12 month contract | $1264.00 per month |
| 25Mbps 24 month contract | $360.00 per month |
| 50Mbps 24 month contract | $440.00 per month |
| 100Mbps 24 month contract | $560.00 per month |
| 250Mbps 24 month contract | $1140.00 per month |
| 25Mbps 36 month contract | $280.00 per month |
| 50Mbps 36 month contract | $360.00 per month |
| 100Mbps 36 month contract | $480.00 per month |
| 250Mbps 36 month contract | $952.00 per month |
| Phone Services | |
| Residential Voice Basic | $21.95 |
| Residential Voice Unlimited | $49.95 |
| Residential Voice Plus | $39.95 |
| Residential Voice Premier | $29.95 |
| Commercial Voice w/net | $45.95 |
| Commercial Voice w/o net | $49.95 |
***** Prices Subject To Change *****